<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prototy.pe</title>
	<atom:link href="http://prototy.pe/feed/" rel="self" type="application/rss+xml" />
	<link>http://prototy.pe</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Augmented Reality: Domestic Robocop</title>
		<link>http://cubi.sm/2012/02/augmented-reality-domestic-robocop/</link>
		<comments>http://cubi.sm/2012/02/augmented-reality-domestic-robocop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:28:00 +0000</pubDate>
		<dc:creator>cubi.sm</dc:creator>
				<category><![CDATA[Cubi.sm Lab]]></category>
		<category><![CDATA[Curations]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://cubi.sm/?p=64</guid>
		<description><![CDATA[This video is still powerful today.

Augmented (hyper)Reality: Domestic Robocop from Keiichi Matsuda on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>This video is still powerful today.</p>
<p><iframe src="http://player.vimeo.com/video/8569187?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</p><p><a href="http://vimeo.com/8569187">Augmented (hyper)Reality: Domestic Robocop</a> from <a href="http://vimeo.com/chocobaby">Keiichi Matsuda</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cubi.sm/2012/02/augmented-reality-domestic-robocop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzData</title>
		<link>http://organi.sm/2012/02/buzzdata/</link>
		<comments>http://organi.sm/2012/02/buzzdata/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:10:02 +0000</pubDate>
		<dc:creator>Organi.sm</dc:creator>
				<category><![CDATA[Curations]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Organi.sm Lab]]></category>

		<guid isPermaLink="false">http://organi.sm/?p=772</guid>
		<description><![CDATA[<p>Interesting approach to developing data-based insights.  Here is an excerpt from their website:</p> <p>&#8220;BuzzData is the Web’s most popular way to share and disseminate data. BuzzData gives every data set a home where people can interact with it and discover the story the data tells. BuzzData is the best way to communicate data privately within [...]</p>]]></description>
			<content:encoded><![CDATA[<p>Interesting approach to developing data-based insights.  Here is an excerpt from their website:</p>
<p>&#8220;BuzzData is the Web’s most popular way to share and disseminate data. BuzzData gives every data set a home where people can interact with it and discover the story the data tells. BuzzData is the best way to communicate data privately within your team or organization, managing revisions, associated files, derivative works, social feeds and data-oriented tasks.&#8221;</p>
<p>Visit their website at <a href="http://www.buzzdata.com/">buzzdata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://organi.sm/2012/02/buzzdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Strategies for Retailers</title>
		<link>http://organi.sm/2012/02/mobile-strategies-for-retailers/</link>
		<comments>http://organi.sm/2012/02/mobile-strategies-for-retailers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:03:27 +0000</pubDate>
		<dc:creator>Organi.sm</dc:creator>
				<category><![CDATA[Curations]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Organi.sm Lab]]></category>

		<guid isPermaLink="false">http://organi.sm/?p=770</guid>
		<description><![CDATA[<p>Interesting report by Altimeter Group regarding retailers seeing more and more people walk into their store with a smartphone.</p> <p>Here is an excerpt from their website:</p> <p>&#8220;Retailers are seeing more and more of their customers enter the store with a smartphone, what are they doing about it? Many aren’t doing much. This report chronicles the [...]</p>]]></description>
			<content:encoded><![CDATA[<p>Interesting report by Altimeter Group regarding retailers seeing more and more people walk into their store with a smartphone.</p>
<p>Here is an excerpt from their website:</p>
<p>&#8220;Retailers are seeing more and more of their customers enter the store with a smartphone, what are they doing about it? Many aren’t doing much. This report chronicles the successes of a few, key brands and highlights a means to calculate the maturity of strategies among others, navigate the right path to mobile and design and app for success. From companies just starting to ponder mobile and still “on the ground” to those “flying high” Altimeter illustrates the next steps brands and retailers must take to ensure success.&#8221;</p>
<p>Check out the full report <a title="Mobile Strategies For Retailers" href="http://www.slideshare.net/Altimeter/make-an-app-for-that-mobile-strategies-for-retail" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://organi.sm/2012/02/mobile-strategies-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weave</title>
		<link>http://mechani.sm/2012/02/weave/</link>
		<comments>http://mechani.sm/2012/02/weave/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:25:38 +0000</pubDate>
		<dc:creator>Mechani.sm</dc:creator>
				<category><![CDATA[Curations]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Mechani.sm Lab]]></category>

		<guid isPermaLink="false">http://mechani.sm/?p=89</guid>
		<description><![CDATA[<p>Weave is a new open-source data visualization platform.  Here is a description from their site &#8220;Weave (BETA 1.0) is a new web-based visualization platform designed to enable visualization of any available data by anyone for any purpose. Weave is an application development platform supporting multiple levels of user proficiency – novice to advanced – as [...]</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_90" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-90" title="OIC Weave Home Page" src="http://mechani.sm/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-2.24.35-PM-300x194.png" alt="Weave" width="300" height="194" /><p class="wp-caption-text">Weave</p></div>
<p>Weave is a new open-source data visualization platform.  Here is a description from their site &#8220;Weave (BETA 1.0) is a new web-based visualization platform designed to enable visualization of any available data by anyone for any purpose. Weave is an application development platform supporting multiple levels of user proficiency – novice to advanced – as well as the ability to integrate, disseminate and visualize data at “nested” levels of geography.&#8221;</p>
<p>There are plenty of screen grabs, videos and demos available at their site to check out.</p>
<p>Their website is <a title="Weave" href="http://oicweave.org" >http://oicweave.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechani.sm/2012/02/weave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear 71</title>
		<link>http://cubi.sm/2012/02/bear-71/</link>
		<comments>http://cubi.sm/2012/02/bear-71/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:27:01 +0000</pubDate>
		<dc:creator>cubi.sm</dc:creator>
				<category><![CDATA[Cubi.sm Lab]]></category>
		<category><![CDATA[Curations]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://cubi.sm/?p=47</guid>
		<description><![CDATA[In a interesting article (Read the full article <a title="Take a walk on the wired wild side with Bear 71" href="http://www.argn.com/2012/02/take_a_walk_on_the_wired_wild_side_with_bear_71/" target="_blank">here</a>.), published by <a title="ARGN" href="http://argn.com" target="_blank">ARGN.com</a>, they describe a new interactive project by the National Film Board of Canada&#8217;s digital studio, that immerses visitors into a multi-channel story about a &#8220;a bear under [...]]]></description>
			<content:encoded><![CDATA[<div><iframe src="http://player.vimeo.com/video/35765983?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></div>
<div></div>
<div>In a interesting article (Read the full article <a title="Take a walk on the wired wild side with Bear 71" href="http://www.argn.com/2012/02/take_a_walk_on_the_wired_wild_side_with_bear_71/">here</a>.), published by <a title="ARGN" href="http://argn.com">ARGN.com</a>, they describe a new interactive project by the National Film Board of Canada’s digital studio, that immerses visitors into a multi-channel story about a “a bear under the influence of human technology.”  <em>The story is told across an “</em>interactive web documentary site, a social media microsite, and a live installation piece that launched in conjunction with the Sundance Film Festival.”</div>
<div></div>
<div>Even more interesting, Bear 71 makes the audience a part of the story by “adding viewers as markers on the map alongside the video feeds from animals and fellow visitors to the site, Bear 71 allows its audience to watch surveillance of fellow participants while at the same time being subject to surveillance. The pervasiveness of observation throughout the story helps to bring the viewer deeper into the story, nurturing a deeper sympathy and connection with the wild’s wired animals.”</div>
<div></div>
<div>Read the full article <a title="Take a walk on the wired wild side with Bear 71" href="http://www.argn.com/2012/02/take_a_walk_on_the_wired_wild_side_with_bear_71/">here</a>.</div>]]></content:encoded>
			<wfw:commentRss>http://cubi.sm/2012/02/bear-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlight Runner Entertainment</title>
		<link>http://organi.sm/2012/02/starlight-runner-entertainment/</link>
		<comments>http://organi.sm/2012/02/starlight-runner-entertainment/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:14:41 +0000</pubDate>
		<dc:creator>Organi.sm</dc:creator>
				<category><![CDATA[Curations]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Organi.sm Lab]]></category>

		<guid isPermaLink="false">http://organi.sm/?p=756</guid>
		<description><![CDATA[<p>Transmedia Story-telling or Multi-Platform Narratives, is a very interesting and effective way to engage with the marketplace.</p> <p>Most people today have become accustomed to media technology and move from one platform to another with ease. This allows for stories to be told across those same platforms.   Every interaction across channels increases audience participation,</p> <p>In [...]</p>]]></description>
			<content:encoded><![CDATA[<p>Transmedia Story-telling or Multi-Platform Narratives, is a very interesting and effective way to engage with the marketplace.</p>
<p>Most people today have become accustomed to media technology and move from one platform to another with ease. This allows for stories to be told across those same platforms.   Every interaction across channels increases audience participation,</p>
<p>In transmedia you are moving audiences from:</p>
<ul>
<li>Spectator to participant</li>
<li>Messages to stories</li>
<li>Static to evolving</li>
<li>Limited engagement to deep engagement</li>
<li>Calendar based to real-time based</li>
</ul>
<p>Starlight Runner Entertainment, is considered a top company in this area.</p>
<div id="attachment_757" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-757" title="Starlight Runner Entertainment Home Page" src="http://organi.sm/wp-content/uploads/2012/02/Screen-shot-2012-02-20-at-5.11.03-PM-300x187.png" alt="Starlight Runner Entertainment" width="300" height="187" /><p class="wp-caption-text">Starlight Runner Entertainment</p></div>
<p>Here is an excerpt from their <a title="Starlight Runner Entertainment" href="http://startlightrunner.com" >website</a>.  &#8221;Starlight Runner Entertainment, Inc., founded by Jeff Gomez and Mark Pensavalle, is a leading creator and producer of highly successful transmedia franchises, maximizing the value of entertainment properties and consumer brands by preparing them for extension across multiple media platforms. Starlight Runner Entertainment also produces animated and live-action feature films, as well as digital content.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://organi.sm/2012/02/starlight-runner-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilezr</title>
		<link>http://mechani.sm/2012/02/mobilezr/</link>
		<comments>http://mechani.sm/2012/02/mobilezr/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:49:17 +0000</pubDate>
		<dc:creator>Mechani.sm</dc:creator>
				<category><![CDATA[Curations]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Mechani.sm Lab]]></category>

		<guid isPermaLink="false">http://mechani.sm/?p=79</guid>
		<description><![CDATA[<p>Are you interested in the development of an iPhone, Android, Tablet or HTML5 mobile application or site?  Check out <a title="Mobilezr" href="http://mobilezr.com" target="_blank">Mobilezr</a>.  They &#8220;Add mobile wings to your business or ideas.&#8221;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_80" class="wp-caption alignleft" style="width: 310px"><a href="http://mechani.sm/wp-content/uploads/2012/02/Screen-shot-2012-02-20-at-4.45.35-PM.png"><img class="size-medium wp-image-80" title="Mobilezr Home Page" src="http://mechani.sm/wp-content/uploads/2012/02/Screen-shot-2012-02-20-at-4.45.35-PM-300x160.png" alt="Mobilezr" width="300" height="160" /></a><p class="wp-caption-text">Mobilezr</p></div>
<p>Are you interested in the development of an iPhone, Android, Tablet or HTML5 mobile application or site?  Check out <a title="Mobilezr" href="http://mobilezr.com" >Mobilezr</a>.  They &#8220;Add mobile wings to your business or ideas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mechani.sm/2012/02/mobilezr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism SkyLabs</title>
		<link>http://mechani.sm/2012/02/prism-skylabs/</link>
		<comments>http://mechani.sm/2012/02/prism-skylabs/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:40:11 +0000</pubDate>
		<dc:creator>Mechani.sm</dc:creator>
				<category><![CDATA[Curations]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Mechani.sm Lab]]></category>

		<guid isPermaLink="false">http://mechani.sm/?p=75</guid>
		<description><![CDATA[<p>According to their website <a title="Prism Skylabs" href="http://pri.sm" target="_blank">http://pri.sm</a>, &#8220;Prism Skylabs brings physical spaces online, creating new places for people and businesses to understand and engage each other.&#8221;</p> <p>Through a cloud based service, they provide business owners the ability to put their video feeds online, capture images from these feeds and share this data with [...]</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption alignleft" style="width: 310px"><a href="http://mechani.sm/wp-content/uploads/2012/02/Screen-shot-2012-02-20-at-4.26.28-PM.png"><img class="size-medium wp-image-86" title="Prism SkyLabs Home Page" src="http://mechani.sm/wp-content/uploads/2012/02/Screen-shot-2012-02-20-at-4.26.28-PM-300x195.png" alt="Prism SkyLabs" width="300" height="195" /></a><p class="wp-caption-text">Prism SkyLabs</p></div>
<p>According to their website <a title="Prism Skylabs" href="http://pri.sm" >http://pri.sm</a>, &#8220;Prism Skylabs brings physical spaces online, creating new places for people and businesses to understand and engage each other.&#8221;</p>
<p>Through a cloud based service, they provide business owners the ability to put their video feeds online, capture images from these feeds and share this data with others. Many businesses have surveillance cameras but rarely ever utilize it. Prism Skylabs serves up this content and layers data visualizations on top. These visualizations represent various data points of interest to the owner or those they are sharing it with . They also have a way to protect customer&#8217;s privacy by masking faces.</p>
<p>If you are going to SXSW 2012, they are finalists for the Accelerator Program. You can find out more information about the Accelerator Program <a title="SXSW 2012 Accelerator" href="http://sxsw.com/interactive/startupvillage/accelerator" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechani.sm/2012/02/prism-skylabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

